Download all
PIF Members’ National Ocean Policies
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
Australia_Ocean Policy-1999 | 5.97 MB | 402 | 07-09-2021 | DownloadPreview | ||
Cook Is_Marae Moana Policy-2016-2020 | 716.83 KB | 186 | 07-09-2021 | DownloadPreview | ||
Fiji_National Ocean Policy-2020-2030 | 11.33 MB | 267 | 07-09-2021 | DownloadPreview | ||
PNG_National Ocean Policy_2020-2030 | 2.21 MB | 284 | 07-09-2021 | DownloadPreview | ||
RMI_Plan to Sustain and be Sustained by Our Ocean_2018 | 1.32 MB | 190 | 07-09-2021 | DownloadPreview | ||
Samoa_Ocean Strategy-020-2030 | 6.88 MB | 279 | 07-09-2021 | DownloadPreview | ||
Solomon Is_National Ocean Policy-2018 | 13.01 MB | 306 | 07-09-2021 | DownloadPreview | ||
Vanuatu_National Ocean Policy-2016 | 3.89 MB | 214 | 07-09-2021 | DownloadPreview |
Download all
Pacific Regional Ocean Policies/Declarations
Download all
Global Ocean Frameworks/Commitments
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
The 2030 Agenda for Sustainable Development | 368.96 KB | 157 | 08-09-2021 | DownloadPreview | ||
SIDS Accelerated Modalities of Action-Samoa Pathway-2014 | 156.33 KB | 141 | 08-09-2021 | DownloadPreview | ||
The Future we want 2012 | 308.90 KB | 161 | 09-09-2021 | DownloadPreview |