- PIF Members’ National Ocean Policies
PIF Members’ National Ocean Policies
| Title | Description | Version | Size | Hits | Date added | Download | |
|---|---|---|---|---|---|---|---|
| Palau_Sustianable_Ocean_Policy_2026 | 4.97 MB | 12 | 17-06-2026 | DownloadPreview | |||
| Marawa Ocean Policy FINAL FINAL 2026 | 8.55 MB | 15 | 17-06-2026 | DownloadPreview | |||
| Australia_Ocean Policy-1999 | 5.97 MB | 1271 | 07-09-2021 | DownloadPreview | |||
| Cook Is_Marae Moana Policy-2016-2020 | 716.83 KB | 370 | 07-09-2021 | DownloadPreview | |||
| Fiji_National Ocean Policy-2020-2030 | 11.33 MB | 512 | 07-09-2021 | DownloadPreview | |||
| PNG_National Ocean Policy_2020-2030 | 2.21 MB | 536 | 07-09-2021 | DownloadPreview | |||
| RMI_Plan to Sustain and be Sustained by Our Ocean_2018 | 1.32 MB | 393 | 07-09-2021 | DownloadPreview | |||
| Samoa_Ocean Strategy-020-2030 | 6.88 MB | 894 | 07-09-2021 | DownloadPreview | |||
| Solomon Is_National Ocean Policy-2018 | 13.01 MB | 527 | 07-09-2021 | DownloadPreview | |||
| Vanuatu_National Ocean Policy-2016 | 3.89 MB | 436 | 07-09-2021 | DownloadPreview |
- Pacific Regional Ocean Policies/Declarations
Pacific Regional Ocean Policies/Declarations
- Global Ocean Frameworks/Commitments
Global Ocean Frameworks/Commitments
| Title | Description | Version | Size | Hits | Date added | Download | |
|---|---|---|---|---|---|---|---|
| ICJ AO Obligation of States in respect of Climate Change SUMMARY | 510.52 KB | 1537 | 28-07-2025 | DownloadPreview | |||
| The 2030 Agenda for Sustainable Development | 368.96 KB | 346 | 08-09-2021 | DownloadPreview | |||
| SIDS Accelerated Modalities of Action-Samoa Pathway-2014 | 156.33 KB | 276 | 08-09-2021 | DownloadPreview | |||
| The Future we want 2012 | 308.90 KB | 359 | 09-09-2021 | DownloadPreview |
